×
Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
---|---|---|---|---|---|---|---|---|
A03 | 2 | 1 | 2X1 | 956 approx. sqft | $1025 | Notice - Application Pending | 06-10-2025 | Apply |
C13 | 1 | 1 | 1X1 | 721 approx. sqft | $900 | Notice - Available | 06-10-2025 | Apply |
D04 | 3 | 2 | 3X2 | 1070 approx. sqft | $1300 | Notice - Available | 06-10-2025 | Apply |
J06 | 2 | 1 | 2X1 | 956 approx. sqft | $1025 | Notice - Available | 06-10-2025 | Apply |
B04 | 1 | 1 | 1X1 | 721 approx. sqft | $900 | Notice - Available | Available Now | Apply |
L05 | 2 | 1.5 | 2X15 | 960 approx. sqft | $1075 | Notice - Available | 05-10-2025 | Apply |
D02 | 3 | 2 | 3X2 | 1070 approx. sqft | $1300 | Vacant - Available | Available Now | Apply |
F04 | 2 | 1.5 | 2X15 | 960 approx. sqft | $1075 | Vacant - Application Pending | Available Now | Apply |
G05 | 2 | 1.5 | 2X15 | 960 approx. sqft | $1075 | Vacant - Leased | Available Now | Apply |
K02 | 2 | 1 | 2X1 | 956 approx. sqft | $1025 | Vacant - Application Pending | Available Now | Apply |
B02 | 1 | 1 | 1X1 | 721 approx. sqft | $900 | Vacant - Leased | Available Now | Apply |
J07 !
$200 Off First Full Month
|
2 | 1 | 2X1 | 956 approx. sqft | $1025 | Vacant - Application Pending | Available Now | Apply |
G04 !
$200 Off First Full Month
|
2 | 1.5 | 2X15 | 960 approx. sqft | $1075 | Vacant - Available | Available Now | Apply |
C07 !
$200 Off First Full Month
|
1 | 1 | 1X1 | 721 approx. sqft | $900 | Vacant - Available | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date
!
$200 Off First Full Month
2
1
2X1
956 sqft
$1025
Vacant - Application Pending
Available Now