×
Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
---|---|---|---|---|---|---|---|---|
B04 | 1 | 1 | 1X1 | 721 approx. sqft | $900 | Notice - Available | Available Now | Apply |
G05 | 2 | 1.5 | 2X15 | 960 approx. sqft | $1075 | Notice - Available | 04-10-2025 | Apply |
K02 | 2 | 1 | 2X1 | 956 approx. sqft | $1025 | Notice - Available | 04-10-2025 | Apply |
E07 | 3 | 2 | 3X2 | 1070 approx. sqft | $1300 | Vacant - Leased | Available Now | Apply |
B02 | 1 | 1 | 1X1 | 721 approx. sqft | $900 | Vacant - Application Pending | Available Now | Apply |
F08 | 2 | 1.5 | 2X15 | 960 approx. sqft | $1075 | Vacant - Available | Available Now | Apply |
K16 | 2 | 1.5 | 2X15 | 960 approx. sqft | $1075 | Vacant - Leased | Available Now | Apply |
F07 | 2 | 1 | 2X1 | 956 approx. sqft | $1025 | Vacant - Available | Available Now | Apply |
J05 | 2 | 1.5 | 2X15 | 960 approx. sqft | $1075 | Vacant - Leased | Available Now | Apply |
J07 !
$200 Off First Full Month
|
2 | 1 | 2X1 | 956 approx. sqft | $1025 | Vacant - Available | Available Now | Apply |
G04 !
$200 Off First Full Month
|
2 | 1.5 | 2X15 | 960 approx. sqft | $1075 | Vacant - Available | Available Now | Apply |
C08 !
$200 Off First Full Month
|
1 | 1 | 1X1 | 721 approx. sqft | $900 | Vacant - Available | Available Now | Apply |
C07 !
$200 Off First Full Month
|
1 | 1 | 1X1 | 721 approx. sqft | $900 | Vacant - Application Pending | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date
!
$200 Off First Full Month
1
1
1X1
721 sqft
$900
Vacant - Application Pending
Available Now